EVERYDAY
Length
Distance, height, thickness and astronomical length.
Try a decimal, 1e-9, 1/3, or 5 1/2.
Resultdam → ftUSConvert decametre to U.S. survey foot
EVERYDAY · ENGINEERING · SCIENCE
Start with a familiar unit, type a value, and get a dependable answer with sensible precision. Fractions and scientific notation are welcome.
Distance, height, thickness and astronomical length.
Try a decimal, 1e-9, 1/3, or 5 1/2.
Enter a decametre value to calculate U.S. survey foot with full internal precision before display rounding.
Auto keeps up to 12 significant digits, trims unnecessary zeroes, and switches to scientific notation for extreme magnitudes.
| Unit | Symbol | Converted value |
|---|---|---|
| quectometrefrom dam | qm | Interactive |
| rontometrefrom dam | rm | Interactive |
| yoctometrefrom dam | ym | Interactive |
| zeptometrefrom dam | zm | Interactive |
| attometrefrom dam | am | Interactive |
| femtometrefrom dam | fm | Interactive |
| picometrefrom dam | pm | Interactive |
| nanometrefrom dam | nm | Interactive |
| ångströmfrom dam | Å | Interactive |
| micrometrefrom dam | µm | Interactive |
| millimetrefrom dam | mm | Interactive |
| centimetrefrom dam | cm | Interactive |
| decimetrefrom dam | dm | Interactive |
| metrefrom dam | m | Interactive |
| decametrefrom dam | dam | Interactive |
| hectometrefrom dam | hm | Interactive |
| kilometrefrom dam | km | Interactive |
| megametrefrom dam | Mm | Interactive |
| gigametrefrom dam | Gm | Interactive |
| terametrefrom dam | Tm | Interactive |
| petametrefrom dam | Pm | Interactive |
| exametrefrom dam | Em | Interactive |
| zettametrefrom dam | Zm | Interactive |
| yottametrefrom dam | Ym | Interactive |
| ronnametrefrom dam | Rm | Interactive |
| quettametrefrom dam | Qm | Interactive |
| thou / milfrom dam | mil | Interactive |
| inchfrom dam | in | Interactive |
| footfrom dam | ft | Interactive |
| yardfrom dam | yd | Interactive |
| chainfrom dam | ch | Interactive |
| furlongfrom dam | fur | Interactive |
| international milefrom dam | mi | Interactive |
| nautical milefrom dam | nmi | Interactive |
| U.S. survey footfrom dam | ftUS | Interactive |
| typographic pointfrom dam | pt | Interactive |
| astronomical unitfrom dam | au | Interactive |
| light-secondfrom dam | ls | Interactive |
| light-yearfrom dam | ly | Interactive |
| parsecfrom dam | pc | Interactive |
SI symbols follow international notation. U.S. and Imperial measures are labelled separately where their values differ.