Pressure & stress
Pressure, material stress and fluid head.
Try a decimal, 1e-9, 1/3, or 5 1/2.
EVERYDAY · ENGINEERING · SCIENCE
Convert kilopascal (kPa) to standard atmosphere (atm). Enter a value for an instant result, or use the examples and reverse conversion below.
Pressure, material stress and fluid head.
Try a decimal, 1e-9, 1/3, or 5 1/2.
Enter a kilopascal value to calculate standard atmosphere with full internal precision before display rounding.
Auto trims unnecessary zeroes and uses scientific notation for extreme magnitudes. Use Digits to set the display precision; calculations retain full precision.
| Unit | Symbol | Converted value |
|---|---|---|
| pascalfrom kPa | Pa | 1000 |
| hectopascalfrom kPa | hPa | 10 |
| kilopascalfrom kPa | kPa | 1 |
| megapascalfrom kPa | MPa | 0.001 |
| gigapascalfrom kPa | GPa | 0.000001 |
| millibarfrom kPa | mbar | 10 |
| barfrom kPa | bar | 0.01 |
| standard atmospherefrom kPa | atm | 0.00986923 |
| torrfrom kPa | Torr | 7.50062 |
| millimetre of mercuryfrom kPa | mmHg | 7.50062 |
| inch of mercury, conventionalfrom kPa | inHg | 0.2953 |
| millimetre of water, conventionalfrom kPa | mmH₂O | 101.972 |
| inch of water, conventionalfrom kPa | inH₂O | 4.01463 |
| pound-force per square footfrom kPa | psf | 20.8854 |
| pound-force per square inchfrom kPa | psi | 0.145038 |
| kilopound-force per square inchfrom kPa | ksi | 0.000145038 |
| kilogram-force per square centimetrefrom kPa | kgf/cm² | 0.0101972 |
SI symbols follow international notation. U.S. and Imperial measures are labelled separately where their values differ.
Kilopascal (kPa) and standard atmosphere (atm) are units of pressure & stress. Use this page to convert in either direction.
| Kilopascal (kPa) | Standard Atmosphere (atm) |
|---|---|
| 1 kPa | 0.00986923 atm |
| 5 kPa | 0.0493462 atm |
| 10 kPa | 0.0986923 atm |
| 100 kPa | 0.986923 atm |
Examples are rounded to 6 significant digits. The interactive converter retains full calculation precision; change Display Precision to see more digits.
atm to kPa (standard atmosphere to kilopascal)