Pressure & stress
Pressure, material stress and fluid head.
Try a decimal, 1e-9, 1/3, or 5 1/2.
EVERYDAY · ENGINEERING · SCIENCE
Convert standard atmosphere (atm) to megapascal (MPa). Enter a value for an instant result, or use the examples and reverse conversion below.
Pressure, material stress and fluid head.
Try a decimal, 1e-9, 1/3, or 5 1/2.
Enter a standard atmosphere value to calculate megapascal with full internal precision before display rounding.
Auto trims unnecessary zeroes and uses scientific notation for extreme magnitudes. Use Digits to set the display precision; calculations retain full precision.
| Unit | Symbol | Converted value |
|---|---|---|
| pascalfrom atm | Pa | 101325 |
| hectopascalfrom atm | hPa | 1013.25 |
| kilopascalfrom atm | kPa | 101.325 |
| megapascalfrom atm | MPa | 0.101325 |
| gigapascalfrom atm | GPa | 0.000101325 |
| millibarfrom atm | mbar | 1013.25 |
| barfrom atm | bar | 1.01325 |
| standard atmospherefrom atm | atm | 1 |
| torrfrom atm | Torr | 760 |
| millimetre of mercuryfrom atm | mmHg | 760 |
| inch of mercury, conventionalfrom atm | inHg | 29.9213 |
| millimetre of water, conventionalfrom atm | mmH₂O | 10332.3 |
| inch of water, conventionalfrom atm | inH₂O | 406.782 |
| pound-force per square footfrom atm | psf | 2116.22 |
| pound-force per square inchfrom atm | psi | 14.6959 |
| kilopound-force per square inchfrom atm | ksi | 0.0146959 |
| kilogram-force per square centimetrefrom atm | kgf/cm² | 1.03323 |
SI symbols follow international notation. U.S. and Imperial measures are labelled separately where their values differ.
Standard Atmosphere (atm) and megapascal (MPa) are units of pressure & stress. Use this page to convert in either direction.
| Standard Atmosphere (atm) | Megapascal (MPa) |
|---|---|
| 1 atm | 0.101325 MPa |
| 5 atm | 0.506625 MPa |
| 10 atm | 1.01325 MPa |
| 100 atm | 10.1325 MPa |
Examples are rounded to 6 significant digits. The interactive converter retains full calculation precision; change Display Precision to see more digits.
MPa to atm (megapascal to standard atmosphere)