Volume flow
Volumetric flow for pipes, ducts and pumps.
Try a decimal, 1e-9, 1/3, or 5 1/2.
EVERYDAY · ENGINEERING · SCIENCE
Convert millilitre per minute (mL/min) to cubic foot per minute (cfm). Enter a value for an instant result, or use the examples and reverse conversion below.
Volumetric flow for pipes, ducts and pumps.
Try a decimal, 1e-9, 1/3, or 5 1/2.
Enter a millilitre per minute value to calculate cubic foot per minute with full internal precision before display rounding.
Auto trims unnecessary zeroes and uses scientific notation for extreme magnitudes. Use Digits to set the display precision; calculations retain full precision.
| Unit | Symbol | Converted value |
|---|---|---|
| cubic metre per secondfrom mL/min | m³/s | 0.0000000166667 |
| cubic metre per minutefrom mL/min | m³/min | 0.000001 |
| cubic metre per hourfrom mL/min | m³/h | 0.00006 |
| litre per secondfrom mL/min | L/s | 0.0000166667 |
| litre per minutefrom mL/min | L/min | 0.001 |
| litre per hourfrom mL/min | L/h | 0.06 |
| millilitre per minutefrom mL/min | mL/min | 1 |
| cubic foot per secondfrom mL/min | ft³/s | 0.000000588578 |
| cubic foot per minutefrom mL/min | cfm | 0.0000353147 |
| U.S. gallon per minutefrom mL/min | gpm US | 0.000264172 |
| U.S. gallon per hourfrom mL/min | gph US | 0.0158503 |
| Imperial gallon per minutefrom mL/min | gpm Imp | 0.000219969 |
| oil barrel per dayfrom mL/min | bbl/d | 0.00905733 |
SI symbols follow international notation. U.S. and Imperial measures are labelled separately where their values differ.
Millilitre Per Minute (mL/min) and cubic foot per minute (cfm) are units of volume flow. Use this page to convert in either direction.
| Millilitre Per Minute (mL/min) | Cubic Foot Per Minute (cfm) |
|---|---|
| 1 mL/min | 0.0000353147 cfm |
| 5 mL/min | 0.000176573 cfm |
| 10 mL/min | 0.000353147 cfm |
| 100 mL/min | 0.00353147 cfm |
Examples are rounded to 6 significant digits. The interactive converter retains full calculation precision; change Display Precision to see more digits.
cfm to mL/min (cubic foot per minute to millilitre per minute)