Volume flow
Volumetric flow for pipes, ducts and pumps.
Try a decimal, 1e-9, 1/3, or 5 1/2.
EVERYDAY · ENGINEERING · SCIENCE
Convert oil barrel per day (bbl/d) to U.S. gallon per minute (gpm US). Enter a value for an instant result, or use the examples and reverse conversion below.
Volumetric flow for pipes, ducts and pumps.
Try a decimal, 1e-9, 1/3, or 5 1/2.
Enter a oil barrel per day value to calculate U.S. gallon per minute with full internal precision before display rounding.
Auto trims unnecessary zeroes and uses scientific notation for extreme magnitudes. Use Digits to set the display precision; calculations retain full precision.
| Unit | Symbol | Converted value |
|---|---|---|
| cubic metre per secondfrom bbl/d | m³/s | 0.00000184013 |
| cubic metre per minutefrom bbl/d | m³/min | 0.000110408 |
| cubic metre per hourfrom bbl/d | m³/h | 0.00662447 |
| litre per secondfrom bbl/d | L/s | 0.00184013 |
| litre per minutefrom bbl/d | L/min | 0.110408 |
| litre per hourfrom bbl/d | L/h | 6.62447 |
| millilitre per minutefrom bbl/d | mL/min | 110.408 |
| cubic foot per secondfrom bbl/d | ft³/s | 0.0000649836 |
| cubic foot per minutefrom bbl/d | cfm | 0.00389902 |
| U.S. gallon per minutefrom bbl/d | gpm US | 0.0291667 |
| U.S. gallon per hourfrom bbl/d | gph US | 1.75 |
| Imperial gallon per minutefrom bbl/d | gpm Imp | 0.0242863 |
| oil barrel per dayfrom bbl/d | bbl/d | 1 |
SI symbols follow international notation. U.S. and Imperial measures are labelled separately where their values differ.
Oil Barrel Per Day (bbl/d) and U.S. gallon per minute (gpm US) are units of volume flow. Use this page to convert in either direction.
| Oil Barrel Per Day (bbl/d) | U.S. Gallon Per Minute (gpm US) |
|---|---|
| 1 bbl/d | 0.0291667 gpm US |
| 5 bbl/d | 0.145833 gpm US |
| 10 bbl/d | 0.291667 gpm US |
| 100 bbl/d | 2.91667 gpm US |
Examples are rounded to 6 significant digits. The interactive converter retains full calculation precision; change Display Precision to see more digits.
gpm US to bbl/d (U.S. gallon per minute to oil barrel per day)