Volume flow
Volumetric flow for pipes, ducts and pumps.
Try a decimal, 1e-9, 1/3, or 5 1/2.
EVERYDAY · ENGINEERING · SCIENCE
Convert U.S. gallon per minute (gpm US) to cubic metre per hour (m³/h). Enter a value for an instant result, or use the examples and reverse conversion below.
Volumetric flow for pipes, ducts and pumps.
Try a decimal, 1e-9, 1/3, or 5 1/2.
Enter a U.S. gallon per minute value to calculate cubic metre per hour with full internal precision before display rounding.
Auto trims unnecessary zeroes and uses scientific notation for extreme magnitudes. Use Digits to set the display precision; calculations retain full precision.
| Unit | Symbol | Converted value |
|---|---|---|
| cubic metre per secondfrom gpm US | m³/s | 0.0000630902 |
| cubic metre per minutefrom gpm US | m³/min | 0.00378541 |
| cubic metre per hourfrom gpm US | m³/h | 0.227125 |
| litre per secondfrom gpm US | L/s | 0.0630902 |
| litre per minutefrom gpm US | L/min | 3.78541 |
| litre per hourfrom gpm US | L/h | 227.125 |
| millilitre per minutefrom gpm US | mL/min | 3785.41 |
| cubic foot per secondfrom gpm US | ft³/s | 0.00222801 |
| cubic foot per minutefrom gpm US | cfm | 0.133681 |
| U.S. gallon per minutefrom gpm US | gpm US | 1 |
| U.S. gallon per hourfrom gpm US | gph US | 60 |
| Imperial gallon per minutefrom gpm US | gpm Imp | 0.832674 |
| oil barrel per dayfrom gpm US | bbl/d | 34.2857 |
SI symbols follow international notation. U.S. and Imperial measures are labelled separately where their values differ.
U.S. Gallon Per Minute (gpm US) and cubic metre per hour (m³/h) are units of volume flow. Use this page to convert in either direction.
| U.S. Gallon Per Minute (gpm US) | Cubic Metre Per Hour (m³/h) |
|---|---|
| 1 gpm US | 0.227125 m³/h |
| 5 gpm US | 1.13562 m³/h |
| 10 gpm US | 2.27125 m³/h |
| 100 gpm US | 22.7125 m³/h |
Examples are rounded to 6 significant digits. The interactive converter retains full calculation precision; change Display Precision to see more digits.
m³/h to gpm US (cubic metre per hour to U.S. gallon per minute)