EVERYDAY
Volume
Solid volume, liquid measures and building capacity.
Try a decimal, 1e-9, 1/3, or 5 1/2.
Resultdm³ → gal ImpConvert cubic decimetre to Imperial gallon
EVERYDAY · ENGINEERING · SCIENCE
Start with a familiar unit, type a value, and get a dependable answer with sensible precision. Fractions and scientific notation are welcome.
Solid volume, liquid measures and building capacity.
Try a decimal, 1e-9, 1/3, or 5 1/2.
Enter a cubic decimetre value to calculate Imperial gallon with full internal precision before display rounding.
Auto keeps up to 12 significant digits, trims unnecessary zeroes, and switches to scientific notation for extreme magnitudes.
| Unit | Symbol | Converted value |
|---|---|---|
| cubic millimetrefrom dm³ | mm³ | Interactive |
| cubic centimetrefrom dm³ | cm³ | Interactive |
| cubic decimetrefrom dm³ | dm³ | Interactive |
| cubic metrefrom dm³ | m³ | Interactive |
| cubic kilometrefrom dm³ | km³ | Interactive |
| microlitrefrom dm³ | µL | Interactive |
| millilitrefrom dm³ | mL | Interactive |
| centilitrefrom dm³ | cL | Interactive |
| decilitrefrom dm³ | dL | Interactive |
| litrefrom dm³ | L | Interactive |
| kilolitrefrom dm³ | kL | Interactive |
| cubic inchfrom dm³ | in³ | Interactive |
| cubic footfrom dm³ | ft³ | Interactive |
| cubic yardfrom dm³ | yd³ | Interactive |
| U.S. fluid ouncefrom dm³ | fl oz US | Interactive |
| U.S. customary cupfrom dm³ | cup US | Interactive |
| U.S. liquid pintfrom dm³ | pt US | Interactive |
| U.S. liquid quartfrom dm³ | qt US | Interactive |
| U.S. liquid gallonfrom dm³ | gal US | Interactive |
| Imperial fluid ouncefrom dm³ | fl oz Imp | Interactive |
| Imperial pintfrom dm³ | pt Imp | Interactive |
| Imperial quartfrom dm³ | qt Imp | Interactive |
| Imperial gallonfrom dm³ | gal Imp | Interactive |
| U.S. teaspoonfrom dm³ | tsp US | Interactive |
| U.S. tablespoonfrom dm³ | tbsp US | Interactive |
| oil barrelfrom dm³ | bbl | Interactive |
| acre-footfrom dm³ | acre·ft | Interactive |
SI symbols follow international notation. U.S. and Imperial measures are labelled separately where their values differ.